The following are the COVID-19 cases reported by city and area as compiled by Kern County public health officials. The information contains the population, the number of positive cases, the number of patients who have recovered and the amount of cases that have been “presumed recovered”.
Kern Public Health defines presumed-recovered patients as the following:
“‘Presumed recovered’ includes patients that are not currently hospitalized due to COVID, have not died, and it has been more than 30 days from the date they were tested for COVID. These are patients that have been released from isolation by their healthcare provider and did not inform the department or those that have not contacted the department after repeated attempts by the department to make contact.”
ZIP CODE | LOCATION | POPULATION | CASE COUNT | RECOVERED | PRESUMED RECOVERED |
—– | Unknown | — | 435 | 57 | 63 |
93203 | arvin | 22,471 | 2254 | 801 | 484 |
93205 | bodfish | 1,593 | 46 | 4 | 3 |
93206 | buttonwillow | 2,044 | 202 | 59 | 50 |
93215 | delano | 55,845 | 5972 | 1356 | 906 |
93220 | edison | 313 | 17 | 3 | – |
93222 | pine mountain club | 1,420 | 30 | 6 | 1 |
93224 | fellows | 402 | 14 | 2 | 1 |
93225 | frazier park | 5,319 | 149 | 18 | 16 |
93226 | glennville | 195 | 10 | 3 | – |
93238 | kernville | 1,408 | 40 | 13 | 5 |
93240 | lake isabella | 6,960 | 180 | 25 | 21 |
93241 | lamont | 16,969 | 1661 | 595 | 386 |
93243 | lebec | 1,709 | 44 | 9 | 5 |
93249 | lost hills | 2,264 | 190 | 59 | 34 |
93250 | mcfarland | 15,523 | 1753 | 529 | 404 |
93251 | mckittrick | 243 | 16 | 0 | – |
93252 | maricopa | 3,188 | 64 | 9 | 15 |
93255 | onyx | 707 | 7 | 0 | – |
93263 | shafter | 20,710 | 2435 | 814 | 507 |
93268 | taft | 17,620 | 1086 | 209 | 158 |
93276 | tupman | 159 | 10 | 2 | 2 |
93280 | wasco | 27,552 | 3800 | 891 | 601 |
93283 | weldon | 2,086 | 28 | 5 | 4 |
93285 | wofford heights | 1,723 | 46 | 8 | 7 |
93287 | woody | 74 | 3 | 1 | 1 |
93301 | bakersfield | 12,345 | 1134 | 317 | 284 |
93304 | bakersfield | 50,787 | 4286 | 1367 | 893 |
93305 | bakersfield | 39,114 | 2896 | 982 | 632 |
93306 | bakersfield | 70,208 | 6289 | 2093 | 1257 |
93307 | bakersfield | 84,948 | 8391 | 2718 | 1902 |
93308 | bakersfield | 54,042 | 2868 | 895 | 586 |
93309 | bakersfield | 60,893 | 4534 | 1412 | 935 |
93311 | bakersfield | 44,862 | 3323 | 963 | 588 |
93312 | bakersfield | 59,359 | 3685 | 1067 | 587 |
93313 | bakersfield | 51,245 | 5219 | 1520 | 1018 |
93314 | bakersfield | 26,992 | 2061 | 547 | 313 |
93501 | mojave | 5,063 | 233 | 40 | 16 |
93505 | california city | 13,445 | 1245 | 98 | 43 |
93516 | boron | 2,425 | 71 | 14 | 4 |
93518 | caliente | 995 | 14 | 1 | 1 |
93519 | cantil | 28 | 0 | 0 | – |
93523 | edwards | 168 | 47 | 13 | 6 |
93524 | edwards | 168 | 3 | 0 | – |
93527 | inyokern | 1,852 | 30 | 2 | 6 |
93528 | johannesburg | 124 | 2 | 0 | – |
93531 | keene | 422 | 19 | 5 | 1 |
93554 | randsburg | 143 | 6 | 0 | – |
93555 | ridgecrest | 34,075 | 1050 | 77 | 70 |
93560 | rosamond | 20,797 | 1333 | 201 | 128 |
93561 | tehachapi | 34,271 | 2751 | 866 | 222 |
We will update this data on Monday, Wednesday and Friday.