Dallas Cowboys

Rushing
NameAttYardsAvgLongTD
DeMarco Murray 161 663 4.1 48 4
Felix Jones 111 402 3.6 22 3
Tony Romo 30 49 1.6 15 1
Phillip Tanner 25 61 2.4 9 0
Lance Dunbar 21 75 3.6 18 0
Lawrence Vickers 3 11 3.7 13 0
Kevin Ogletree 2 9 4.5 5 0
Passing And Receiving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Tony Romo 648 425 4903 65.6 28 4.3 19 2.9 85 90.5
Kyle Orton 10 9 89 90.0 1 10.0 0 0.0 21 137.1

Receiving

NameTotalYdsTDAvgLong
Jason Witten 110 1039 3 9.4 36
Dez Bryant 92 1382 12 15.0 85
Miles Austin 66 943 6 14.3 49
DeMarco Murray 35 251 0 7.2 22
Kevin Ogletree 32 436 4 13.6 65
Felix Jones 25 262 2 10.5 39
Dwayne Harris 17 222 1 13.1 36
Cole Beasley 15 128 0 8.5 20
Lawrence Vickers 13 104 0 8.0 17
John Phillips 8 55 1 6.9 19
James Hanna 8 86 0 10.8 29
Phillip Tanner 4 41 0 10.3 15
Andre Holmes 2 11 0 5.5 7
Tony Romo 1 -1 0 -1.0 -1
Defence

Interceptions

NameTotalAvgLongTDYards
Brandon Carr 3 40.0 47 1 120
Morris Claiborne 1 0.0 0 0 0
Sean Lee 1 0.0 0 0 0
Danny McCray 1 0.0 0 0 0

 
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.