Download: RSS | Email Alerts | Podcasts | Mobile
 
2009 NASCAR Sprint Cup Driver Leaders
Last Updated: Amp Energy 500 - November 1,2009
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 6248 6 (33 starts) 6,959,140
2 Mark Martin 6064 5 (33 starts) 4,997,962
3 Jeff Gordon 6056 1 (33 starts) 6,361,391
4 Juan Pablo Montoya 6009 0 (33 starts) 4,976,489
5 Tony Stewart 5969 4 (33 starts) 7,627,471
6 Kurt Busch 5936 1 (33 starts) 4,492,743
7 Greg Biffle 5908 0 (33 starts) 4,617,118
8 Ryan Newman 5846 0 (33 starts) 4,763,479
9 Kasey Kahne 5834 2 (33 starts) 5,545,901
10 Carl Edwards 5811 0 (33 starts) 5,362,945
11 Denny Hamlin 5800 3 (33 starts) 4,783,248
12 Brian Vickers 5692 1 (33 starts) 4,482,439
13 Kyle Busch 4043 4 (33 starts) 5,968,667
14 Matt Kenseth 3986 2 (33 starts) 6,890,146
15 Clint Bowyer 3932 0 (33 starts) 4,172,993
16 David Reutimann 3854 1 (33 starts) 4,631,589
17 Jeff Burton 3539 0 (33 starts) 4,939,375
18 Marcos Ambrose 3519 0 (33 starts) 3,934,734
19 Joey Logano 3494 1 (33 starts) 5,163,819
20 Casey Mears 3471 0 (33 starts) 3,750,951



  This site is hosted and managed by Inergize Digital.