Air Quality Alert expires at 10:45 PM on 5/22, issued at 10:36 AM Arvin, CA | Bakersfield, CA | Bodfish, CA | Boron, CA

Miami Marlins

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Jose Reyes 642 86 184 57 63 56 .287 11 40
Giancarlo Stanton 449 75 130 86 46 143 .290 37 6
Hanley Ramirez 353 49 87 48 37 72 .246 14 14
John Buck 343 29 66 41 49 103 .192 12 0
Omar Infante 328 42 94 33 12 42 .287 8 10
Greg Dobbs 319 26 91 39 14 53 .285 5 4
Logan Morrison 296 30 68 36 31 58 .230 11 1
Carlos Lee 292 29 71 48 39 32 .243 4 3
Justin Ruggiano 288 38 90 36 29 84 .313 13 14
Donovan Solano 285 29 84 28 21 58 .295 2 7
Emilio Bonifacio 244 30 63 11 25 52 .258 1 30
Bryan Petersen 241 29 47 17 25 58 .195 0 8
Gaby Sanchez 183 12 37 17 12 36 .202 3 1
Austin Kearns 147 21 36 16 22 44 .245 4 2
Gorkys Hernandez 132 16 28 11 12 37 .212 3 5
Donnie Murphy 116 13 25 12 9 35 .216 3 1
Brett Hayes 114 7 23 3 4 49 .202 0 1
Rob Brantly 100 14 29 8 13 16 .290 3 1
Chris Coghlan 93 10 13 10 9 12 .140 1 0
Scott Cousins 86 7 14 3 4 24 .163 1 1
Mark Buehrle 67 2 3 1 0 29 .045 0 0
Ricky Nolasco 56 4 9 8 4 27 .161 0 0
Gil Velazquez 56 2 13 2 1 11 .232 0 0
Josh Johnson 53 2 5 2 2 34 .094 0 0
Carlos Zambrano 34 3 6 2 0 8 .176 1 0
Anibal Sanchez 30 1 3 0 1 18 .100 0 0
Nick Green 23 1 4 1 0 6 .174 0 0
Nathan Eovaldi 20 2 3 0 0 12 .150 0 0
Jacob Turner 14 0 0 0 0 8 .000 0 0
Wade LeBlanc 12 0 1 0 0 1 .083 0 0
Chad Gaudin 8 0 0 0 0 4 .000 0 0
Kevin Mattison 5 0 0 0 0 2 .000 0 0
Dan Jennings 1 0 0 0 0 0 .000 0 0
Chris Hatcher 1 0 0 0 0 1 .000 0 0
Ryan Webb 1 0 0 0 0 1 .000 0 0
Tom Koehler 1 0 0 0 0 1 .000 0 0
Brad Hand 1 0 0 0 0 0 .000 0 0
Mike Dunn 1 0 0 0 0 0 .000 0 0
Steve Cishek 1 0 0 0 0 0 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Mark Buehrle 202.1 3.74 125 40 2 88 0 13
Josh Johnson 191.1 3.81 165 65 5 84 0 8
Ricky Nolasco 191.0 4.48 125 47 8 100 0 12
Carlos Zambrano 132.1 4.49 95 75 1 75 0 7
Anibal Sanchez 121.0 3.94 110 33 4 59 0 5
Chad Gaudin 69.1 4.54 57 26 3 39 0 4
Wade LeBlanc 68.2 3.67 43 19 1 30 0 2
Steve Cishek 63.2 2.69 68 29 1 26 15 5
Heath Bell 63.2 5.09 59 29 2 38 19 4
Nathan Eovaldi 63.0 4.43 44 27 0 32 0 3
Ryan Webb 60.1 4.03 44 20 0 30 0 4
Mike Dunn 44.0 4.91 47 29 2 31 1 0
Jacob Turner 42.2 3.38 29 9 4 21 0 1
Edward Mujica 39.0 4.38 26 9 0 21 2 0
Randy Choate 25.1 2.49 27 9 2 11 1 0
Dan Jennings 19.0 1.89 8 11 0 5 0 1
Chris Hatcher 14.2 4.3 10 6 1 9 0 0
Tom Koehler 13.1 5.4 13 2 0 8 0 0
A.J. Ramos 9.1 3.86 13 4 0 4 0 0
Brad Hand 3.2 17.18 3 6 0 7 0 0
Sandy Rosario 3.0 18 2 0 0 6 0 0

 
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.