Download: RSS | Email Alerts | Podcasts | Mobile
 


Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Georgia Tech 5 1 .833 182 143 8 1 .889 317 222
Miami-Florida 3 2 .600 143 149 6 2 .750 239 192
Boston College 3 2 .600 128 138 6 3 .667 263 175
Virginia Tech 3 2 .600 153 95 6 3 .667 261 157
Clemson 3 2 .600 151 101 5 3 .625 247 132
Duke 3 1 .750 120 92 5 3 .625 236 193
North Carolina 1 3 .250 57 87 5 3 .625 182 132
Florida State 2 3 .400 174 184 4 4 .500 254 238
Wake Forest 2 3 .400 126 149 4 5 .444 216 210
NC State 0 4 .000 114 176 3 5 .375 265 235
Virginia 2 2 .500 62 74 3 5 .375 171 174
Maryland 1 3 .250 78 100 2 6 .250 173 253
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas 5 0 1.000 170 72 8 0 1.000 334 109
Oklahoma State 3 1 .750 117 96 6 2 .750 273 181
Texas Tech 3 2 .600 193 131 6 3 .667 362 211
Texas A&M 2 2 .500 132 138 5 3 .625 286 240
Kansas 1 3 .250 105 147 5 3 .625 267 201
Oklahoma 3 1 .750 123 66 5 3 .625 265 101
Nebraska 2 2 .500 64 62 5 3 .625 221 90
Missouri 1 3 .250 72 118 5 3 .625 219 180
Kansas State 3 2 .600 150 151 5 4 .556 244 215
Iowa State 2 3 .400 102 117 5 4 .556 204 193
Baylor 0 4 .000 34 111 3 5 .375 179 190
Colorado 1 3 .250 71 124 2 6 .250 174 236
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 4 0 1.000 150 49 8 0 1.000 313 103
Pittsburgh 4 0 1.000 124 62 7 1 .875 274 144
So Florida 2 2 .500 95 114 6 2 .750 246 141
West Virginia 2 1 .667 81 67 6 2 .750 238 179
Rutgers 1 2 .333 60 95 6 2 .750 231 140
Connecticut 1 3 .250 107 105 4 4 .500 222 165
Syracuse 0 3 .000 40 96 3 5 .375 173 219
Louisville 0 3 .000 45 114 3 5 .375 162 221
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Iowa 5 0 1.000 128 85 9 0 1.000 231 142
Penn State 4 1 .800 134 61 8 1 .889 276 84
Ohio State 4 1 .800 150 60 7 2 .778 279 105
Wisconsin 3 2 .600 129 109 6 2 .750 235 174
Michigan 1 4 .200 107 162 5 4 .556 284 226
Northwestern 2 3 .400 107 142 5 4 .556 231 223
Minnesota 3 3 .500 147 167 5 4 .556 211 235
Michigan State 3 3 .500 151 143 4 5 .444 252 208
Indiana 1 4 .200 126 154 4 5 .444 213 254
Purdue 2 3 .400 91 131 3 6 .333 221 252
Illinois 1 5 .167 97 153 2 6 .250 151 207
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Houston 3 1 .750 173 132 7 1 .875 333 226
U-C-F 3 2 .600 135 86 5 3 .625 193 154
Southern Miss 3 2 .600 165 121 5 4 .556 305 215
East Carolina 4 1 .800 148 91 5 4 .556 217 197
Marshall 3 2 .600 122 75 5 4 .556 187 189
Tulsa 2 2 .500 101 78 4 4 .500 222 164
S-M-U 3 1 .750 105 105 4 4 .500 212 235
Texas-El Paso 2 2 .500 139 138 3 5 .375 208 271
U-A-B 3 2 .600 152 136 3 5 .375 198 267
Memphis 1 4 .200 100 153 2 6 .250 169 243
Tulane 0 4 .000 45 155 2 6 .250 107 299
Rice 0 4 .000 54 169 0 8 .000 119 364
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Notre Dame 0 0 .000 0 0 6 2 .750 250 183
Navy 0 0 .000 0 0 6 3 .667 265 193
Army 0 0 .000 0 0 3 5 .375 135 181
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Central Mich 5 0 1.000 182 75 7 2 .778 275 152
Temple 5 0 1.000 159 100 7 2 .778 243 195
Northern Ill 4 1 .800 161 61 6 3 .667 281 151
Ohio U 4 1 .800 122 88 6 3 .667 220 185
Kent State 4 1 .800 138 86 5 4 .556 192 185
Toledo 2 3 .400 131 178 4 5 .444 257 337
Western Mich 3 3 .500 180 181 4 5 .444 230 245
Bowling Green 3 2 .600 144 149 4 5 .444 219 256
Buffalo 1 4 .200 107 138 3 6 .333 214 235
Akron 0 4 .000 55 115 1 7 .125 138 212
Ball State 1 4 .200 112 139 1 8 .111 185 260
Miami-Ohio 1 5 .167 137 190 1 9 .100 156 333
Eastern Mich 0 5 .000 59 187 0 9 .000 141 349
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
T-C-U 4 0 1.000 143 30 8 0 1.000 282 89
Utah 4 0 1.000 104 58 7 1 .875 217 134
B-Y-U 3 1 .750 146 110 6 2 .750 277 197
Air Force 4 2 .667 140 86 5 4 .556 238 122
San Diego St 2 2 .500 107 112 4 4 .500 210 215
Wyoming 2 2 .500 77 72 4 4 .500 146 187
U-N-L-V 1 4 .200 97 182 3 6 .333 218 304
Colorado State 0 5 .000 90 186 3 6 .333 201 277
New Mexico 0 4 .000 63 131 0 8 .000 124 284
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oregon 5 0 1.000 208 58 7 1 .875 285 137
California 3 2 .600 123 136 6 2 .750 269 177
U-S-C 3 2 .600 132 108 6 2 .750 240 153
Arizona 3 1 .750 140 119 5 2 .714 210 169
Stanford 4 2 .667 196 138 5 3 .625 255 179
Oregon State 3 2 .600 160 143 5 3 .625 235 199
Arizona State 2 3 .400 103 115 4 4 .500 208 152
Washington 2 3 .400 102 147 3 5 .375 197 238
U-C-L-A 0 5 .000 84 146 3 5 .375 159 184
Washington St 0 5 .000 56 194 1 7 .125 120 299
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Florida 6 0 1.000 170 79 8 0 1.000 288 88
Alabama 5 0 1.000 127 46 8 0 1.000 254 91
L-S-U 4 1 .800 107 71 7 1 .875 211 97
Auburn 3 3 .500 155 162 6 3 .667 287 235
So Carolina 3 3 .500 114 138 6 3 .667 197 171
Ole Miss 2 3 .400 86 95 5 3 .625 231 128
Arkansas 1 4 .200 129 163 4 4 .500 287 219
Tennessee 2 3 .400 121 93 4 4 .500 233 142
Kentucky 1 4 .200 98 152 4 4 .500 207 192
Georgia 3 3 .500 176 194 4 4 .500 206 235
Miss State 2 3 .400 115 135 4 5 .444 242 221
Vanderbilt 0 5 .000 39 109 2 7 .222 164 198
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 5 0 1.000 195 114 6 2 .750 242 215
Middle Tennessee 3 1 .750 133 96 5 3 .625 216 205
UL-Monroe 3 1 .750 112 112 4 4 .500 217 245
UL Lafayette 2 2 .500 114 127 4 4 .500 176 247
Fla Atlantic 2 2 .500 140 123 2 5 .286 187 240
Arkansas State 1 2 .333 64 56 2 5 .286 168 139
North Texas 1 4 .200 189 218 2 6 .250 246 312
FIU 2 3 .400 135 154 2 6 .250 195 258
Western Ky 0 4 .000 115 197 0 8 .000 164 361
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 4 0 1.000 195 85 9 0 1.000 373 144
Idaho 4 1 .800 165 158 7 2 .778 287 280
Fresno State 4 1 .800 182 119 5 3 .625 284 181
Nevada 4 0 1.000 173 112 5 3 .625 277 241
Louisiana Tech 2 4 .333 176 153 3 6 .333 251 235
New Mexico St 1 3 .250 36 117 3 6 .333 106 269
Utah State 1 3 .250 99 107 2 6 .250 216 249
Hawaii 0 5 .000 76 189 2 6 .250 172 263
San Jose St 0 3 .000 53 115 1 6 .143 106 246
 



  This site is hosted and managed by Inergize Digital.